FAST AND TRANSPARENT SETTLEMENTS
GET TO KNOW OUR OFFER AND PRICE LIST OF SERVICES
AS PART OF OUR OFFER, AT NO ADDITIONAL CHARGE:
CUSTOMER DASHBOARD
ELECTRONIC DOCUMENT FLOW
PRICE LIST OF BASIC SERVICES:
COMMERCIAL BOOKS (FULL ACCOUNTING)
| DESCRIPTION | Unit | Price |
|---|---|---|
Number of documents up to 5 pcs. | per month | 340 PLN |
Number of documents from 6 to 10 pcs. | per month | 450 PLN |
Number of documents from 11 to 15 pcs. | per month | 565 PLN |
Number of documents from 16 to 20 pcs. | per month | 680 PLN |
Number of documents from 21 to 25 pcs. | per month | 790 PLN |
Number of documents from 26 to 30 pcs. | per month | 905 PLN |
Number of documents from 31 to 40 pcs. | per month | 1 130 PLN |
Number of documents from 41 to 50 pcs. | per month | 1 300 PLN |
Number of documents from 51 to 70 pcs. | per month | 1 640 PLN |
Number of documents from 71 to 100 pcs. | per month | 1 975 PLN |
over 100 pcs. | individual valuation |
Full accounting with VAT
| DESCRIPTION | Unit | Price |
|---|---|---|
Number of documents up to 5 pcs. | per month | 395 PLN |
Number of documents from 6 to 10 pcs. | per month | 510 PLN |
Number of documents from 11 to 15 pcs. | per month | 620 PLN |
Number of documents from 16 to 20 pcs. | per month | 735 PLN |
Number of documents from 21 to 25 pcs. | per month | 845 PLN |
Number of documents from 26 to 30 pcs. | per month | 905 PLN |
Number of documents from 31 to 40 pcs. | per month | 1 185 PLN |
Number of documents from 41 to 50 pcs. | per month | 1 355 PLN |
Number of documents from 51 to 70 pcs. | per month | 1 695 PLN |
Number of documents from 71 to 100 pcs. | per month | 2 035 PLN |
over 100 pcs. | individual valuation |
Sole proprietorship not registered for VAT
| DESCRIPTION | Unit | Price |
|---|---|---|
Number of documents up to 5 pcs. | per month | 170 PLN |
Number of documents from 6 to 10 pcs. | per month | 225 PLN |
Number of documents from 11 to 20 pieces | per month | 285 PLN |
Number of documents from 21 to 30 pcs. | per month | 340 PLN |
Number of documents from 31 to 40 pcs. | per month | 395 PLN |
Number of documents from 41 to 60 pcs. | per month | 450 PLN |
Number of documents from 61 to 80 pcs. | per month | 510 PLN |
Number of documents from 81 to 1O0 pcs. | per month | 565 PLN |
each next 10 pieces | + PLN 60 |
Sole proprietorship registered for VAT
| DESCRIPTION | Unit | Price |
|---|---|---|
Number of documents up to 5 pcs. | per month | 225 PLN |
Number of documents from 6 to 10 pcs. | per month | 285 PLN |
Number of documents from 11 to 20 pcs | per month | 340 PLN |
Number of documents from 21 to 30 pcs. | per month | 395 PLN |
Number of documents from 31 to 40 pcs. | per month | 450 PLN |
Number of documents from 41 to 60 pcs. | per month | 510 PLN |
Number of documents from 61 to 80 pcs. | per month | 565 PLN |
Number of documents from 81 to 1O0 pcs. | per month | 620 PLN |
each next 10 pieces | + PLN 60 |
OTHER CONSULTANCY
| DESCRIPTION | Unit | Price |
|---|---|---|
Additional accounting advice | per hour | 330 PLN |
Tax consultancy | per hour | 330 PLN |
Consulting in the field of financial controlling and financial management | per hour | 330 PLN |
Support in registering a company or business in S24 | per hour | 330 PLN |
Other accounting services
| DESCRIPTION | Unit | Price |
|---|---|---|
Preparation of annual financial statements * | Annual financial statements preparation fee | 1, 150 PLN |
Preparation of Accounting Policy | Annual financial statements preparation fee | 1,150 PLN |
Creation of a Chart of Accounts | Annual financial statements preparation fee | 1,150 PLN |
Preparation of annual declarations | declaration | 345 PLN |
Preparation of quarterly declarations | declaration | 230 PLN |
Preparation of monthly declarations | declaration | 115 PLN |
Entering transfers | transfer | 12 PLN |
Debt collection - preparation of reminders and summonses | document | 12 PLN |
Preparation of interest / correction notes | document | 12 PLN |
Submitting applications for no arrears | document | 115 PLN |
Correction of the declaration due to reasons on the client's side | document | 175 PLN |
Support for office inspections | per hour | 175 PLN |
Accounting database migration | per hour | 175 PLN |
Other services | per hour | 175 PLN |
Dormant company accounting retainer | per month | 175 PLN |
* The fee for preparing the annual financial statements is set at 1/12 of the average annual fee for maintaining the accounting books, but not less than PLN 1,150.
The amounts given are net prices.